<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//spora.es/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://spora.es/ca/projectes/administracio/analitzar-la-complexitat-del-territori-per-definir-models-de-recollida-viables-i-dalta-eficiencia/</loc>
		<lastmod>2026-10-07T13:28:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-recollida-alta-eficiencia-salt-nou-model-recollida-01.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/proyectos/administracion/estudio-viabilidad-definicion-modelo-recogida-residuos-salt/</loc>
		<lastmod>2026-10-07T13:28:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-recollida-alta-eficiencia-salt-nou-model-recollida-01.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/proyectos/empresa/doble-materialidad-y-estrategia-esg-para-lola-casademunt/</loc>
		<lastmod>2026-10-07T13:28:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-estrategia-esg-lola-casademunt-Destacada-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/en/projects/administration/supporting-a-change-that-starts-on-the-street-but-only-works-once-we-get-it-into-peoples-homes/</loc>
		<lastmod>2026-10-07T13:28:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-campanya-implantacio-cogersa-form-01.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/en/projects/administration/turning-the-fee-into-a-management-tool-to-move-towards-fairer-more-efficient-waste-taxation/</loc>
		<lastmod>2026-10-07T13:28:01+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-fiscalitat-ambiental-secomsa-taxa-pxg-01-3.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/proyectos/administracion/sistema-pago-por-generacion-comarca-girones/</loc>
		<lastmod>2026-10-07T13:28:01+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-fiscalitat-ambiental-girones-taxa-pxg-01-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/proyectos/administracion/plan-prevencion-residuos-andorra/</loc>
		<lastmod>2026-10-07T13:28:01+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-circularitat-prevencio-govern-andorra-01-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/ca/projectes/administracio/fer-de-la-taxa-un-instrument-de-gestio-per-avancar-cap-a-una-fiscalitat-dels-residus-mes-justa-i-eficient/</loc>
		<lastmod>2026-10-07T13:28:01+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-fiscalitat-ambiental-secomsa-taxa-pxg-01-3.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/proyectos/administracion/estudio-viabilidad-redaccion-pliegos-licitacion-recogida-baix-emporda/</loc>
		<lastmod>2026-10-07T13:28:02+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-recollida-alta-eficiencia-baix-emporda-plecs-01-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/ca/projectes/administracio/flexibilitzar-el-servei-per-adaptar-lo-a-les-necessitats-del-territori-i-preparar-lo-pel-futur/</loc>
		<lastmod>2026-10-07T13:28:03+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-recollida-alta-eficiencia-cc-osona-plecs-01.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/en/projects/administration/making-the-service-flexible-enough-to-fit-the-territorys-needs-and-ready-for-the-future/</loc>
		<lastmod>2026-10-07T13:28:03+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-recollida-alta-eficiencia-cc-osona-plecs-01.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/proyectos/empresa/huella-de-carbono-de-aigues-vic-en-alcances-1-2-y-3/</loc>
		<lastmod>2026-10-07T13:28:04+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/aigues-vic-04.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/ca/projectes/administracio/fer-evolucionar-la-taxa-cap-a-una-fiscalitat-que-reconeix-com-sutilitza-el-servei-com-shi-participa-i-quin-comportament-volem-incentivar/</loc>
		<lastmod>2026-10-07T13:28:04+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-fiscalitat-ambiental-mancomunitat-plana-taxa-pxg-01-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/en/projects/administration/evolving-the-fee-towards-taxation-that-recognises-how-the-service-is-used-how-people-participate-in-it-and-what-behaviour-we-want-to-encourage/</loc>
		<lastmod>2026-10-07T13:28:04+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-fiscalitat-ambiental-mancomunitat-plana-taxa-pxg-01-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/ca/projectes/administracio/personalitzar-el-model-i-preparar-cada-detall-per-fer-possible-una-implantacio-dalta-complexitat/</loc>
		<lastmod>2026-10-07T13:28:05+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-recollida-alta-eficiencia-ontinyent-pap-01.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/en/projects/administration/customising-the-model-and-getting-every-detail-right-to-make-a-highly-complex-rollout-possible/</loc>
		<lastmod>2026-10-07T13:28:05+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-recollida-alta-eficiencia-ontinyent-pap-01.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/en/projects/corporate/bringing-traceability-environmental-impact-and-end-of-life-together-in-a-single-management-tool/</loc>
		<lastmod>2026-10-07T14:58:30+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-trazabilidad-dpp-benlligat-Destacada.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/en/projects/corporate/measuring-the-impact-of-an-iconic-piece-to-make-better-decisions-on-materials-finishes-and-logistics/</loc>
		<lastmod>2026-10-07T15:14:19+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-acv-joidart-Destacada.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/en/projects/corporate/turning-a-renovation-clearance-into-measurable-environmental-social-and-territorial-impact/</loc>
		<lastmod>2026-10-07T15:16:37+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-economia-circular-hotel-arts-Destacada.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/en/projects/corporate/bringing-quality-safety-and-carbon-footprint-together-for-better-value-chain-decisions/</loc>
		<lastmod>2026-10-07T15:18:03+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-trazabilidad-dpp-villart-logistic-Destacada.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/en/projects/corporate/measuring-emissions-to-bring-together-decarbonization-forest-management-and-territorial-value/</loc>
		<lastmod>2026-10-07T15:19:35+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-huella-carbono-pirinat-Destacada.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/en/projects/corporate/turning-epr-and-eco-modulation-into-useful-data-for-compliance-cost-control-and-ecodesign/</loc>
		<lastmod>2026-10-07T15:21:15+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-envases-ecodiseno-la-selva-Destacada-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/en/projects/corporate/identifying-where-emissions-are-concentrated-to-prioritise-realistic-decarbonization/</loc>
		<lastmod>2026-10-07T15:23:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/aigues-vic-04.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/en/projects/corporate/assessing-an-alternative-to-anthracite-before-scaling-it-up-industrially/</loc>
		<lastmod>2026-10-07T15:33:01+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-acv-celsa-Destacada.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/en/projects/corporate/connecting-impacts-financial-risks-and-operational-decisions-into-a-single-roadmap/</loc>
		<lastmod>2026-10-07T15:40:01+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-estrategia-esg-lola-casademunt-Destacada-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/en/projects/corporate/environmental-data-for-choosing-lower-impact-materials-processes-and-finishes/</loc>
		<lastmod>2026-10-07T15:43:10+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-acv-mr-karton-Destacada-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/proyectos/administracion/diseno-organizacion-semana-internacional-compost-arc/</loc>
		<lastmod>2026-10-08T07:03:55+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-campanya-implantacio-arc-01-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/ca/projectes/empresa/unificar-qualitat-seguretat-i-petjada-de-carboni-per-decidir-millor-a-la-cadena-de-valor/</loc>
		<lastmod>2026-10-08T07:34:35+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-trazabilidad-dpp-villart-logistic-Destacada.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/ca/projectes/empresa/integrar-tracabilitat-impacte-ambiental-i-fi-de-vida-en-una-unica-eina-de-gestio/</loc>
		<lastmod>2026-10-08T07:45:18+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-trazabilidad-dpp-benlligat-Destacada.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/ca/projectes/empresa/mesurar-emissions-per-integrar-descarbonitzacio-gestio-forestal-i-valor-territorial/</loc>
		<lastmod>2026-10-08T07:50:29+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-huella-carbono-pirinat-Destacada.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/ca/projectes/empresa/identificar-on-es-concentren-les-emissions-per-prioritzar-una-descarbonitzacio-realista/</loc>
		<lastmod>2026-10-08T07:52:46+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/aigues-vic-04.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/ca/projectes/empresa/avaluar-una-alternativa-a-lantracita-abans-de-portar-la-a-escala-industrial/</loc>
		<lastmod>2026-10-08T07:55:57+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-acv-celsa-Destacada.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/ca/projectes/empresa/connectar-impactes-riscos-financers-i-decisions-operatives-en-un-mateix-full-de-ruta/</loc>
		<lastmod>2026-10-08T07:57:27+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-estrategia-esg-lola-casademunt-Destacada-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/ca/projectes/empresa/dades-ambientals-per-triar-materials-processos-i-acabats-de-menor-impacte/</loc>
		<lastmod>2026-10-08T07:58:44+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-acv-mr-karton-Destacada-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/en/projects/administration/turning-prevention-into-a-national-policy-with-objectives-actions-and-the-capacity-to-track-progress/</loc>
		<lastmod>2026-10-08T09:25:20+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-circularitat-prevencio-govern-andorra-01-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/ca/projectes/administracio/transformar-una-nova-regulacio-de-la-mobilitat-en-una-campanya-de-ciutat-per-entendre-el-canvi-anticipar-shi-i-avancar-cap-a-un-aire-mes-net/</loc>
		<lastmod>2026-10-08T09:28:34+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-campanya-implantacio-manlleu-baixes-emissions-01-2-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/en/projects/administration/turning-a-new-mobility-regulation-into-a-city-wide-campaign-to-understand-the-change-get-ahead-of-it-and-move-toward-cleaner-air/</loc>
		<lastmod>2026-10-08T09:29:11+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-campanya-implantacio-manlleu-baixes-emissions-01-2-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/en/projects/administration/turning-an-environmental-concept-into-experiences-that-surprise-engage-and-connect-with-everyday-life/</loc>
		<lastmod>2026-10-08T09:29:44+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-campanya-implantacio-arc-01-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/ca/projectes/administracio/dissenyar-la-fiscalitat-al-mateix-temps-que-el-servei-per-convertir-la-taxa-en-una-palanca-de-prevencio-participacio-i-corresponsabilitat/</loc>
		<lastmod>2026-10-08T09:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-fiscalitat-ambiental-manlleu-taxa-pxg-01.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/en/projects/administration/designing-taxation-alongside-the-service-turning-the-fee-into-a-lever-for-prevention-participation-and-shared-responsibility/</loc>
		<lastmod>2026-10-08T09:32:30+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-fiscalitat-ambiental-manlleu-taxa-pxg-01.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/ca/projectes/administracio/construir-una-fiscalitat-comuna-per-a-tota-la-comarca-capac-de-compartir-criteris-sense-perdre-la-relacio-entre-taxa-cost-del-servei-i-comportament-de-cada-usuari/</loc>
		<lastmod>2026-10-08T09:39:51+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-fiscalitat-ambiental-girones-taxa-pxg-01-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/en/projects/administration/building-shared-taxation-across-a-whole-county-able-to-apply-common-criteria-without-losing-the-link-between-the-fee-the-services-cost-and-each-users-behaviour/</loc>
		<lastmod>2026-10-08T09:48:52+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-fiscalitat-ambiental-girones-taxa-pxg-01-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/ca/projectes/administracio/dissenyar-un-servei-comarcal-que-sadapta-a-cada-municipi-i-funciona-com-un-unic-sistema/</loc>
		<lastmod>2026-10-08T09:56:41+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-recollida-alta-eficiencia-baix-emporda-plecs-01-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/en/projects/administration/analysing-territorial-complexity-to-define-viable-high-efficiency-collection-models/</loc>
		<lastmod>2026-10-08T10:25:33+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-recollida-alta-eficiencia-salt-nou-model-recollida-01.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/en/projects/administration/designing-a-county-service-that-adapts-to-each-municipality-and-works-as-a-single-system/</loc>
		<lastmod>2026-10-08T10:25:33+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-recollida-alta-eficiencia-baix-emporda-plecs-01-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/ca/projectes/administracio/un-espai-de-coneixement-capac-de-connectar-experiencies-internacionals-administracions-i-solucions-per-transformar-la-gestio-dels-residus/</loc>
		<lastmod>2026-10-08T12:06:07+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-coneixement-formacio-wasteinprogress-01.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/en/projects/administration/turning-data-into-knowledge-to-move-the-plan-forward/</loc>
		<lastmod>2026-10-08T12:07:44+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-circularitat-prevencio-residu-zero-barcelona-01.jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/ca/projectes/administracio/acompanyar-un-canvi-que-comenca-al-carrer-pero-que-nomes-funciona-quan-aconseguim-que-entri-a-les-llars/</loc>
		<lastmod>2026-10-08T12:10:36+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-campanya-implantacio-cogersa-form-01.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/ca/projectes/administracio/espais-on-els-municipis-comparteixen-reptes-contrasten-experiencies-i-transformen-el-coneixement-collectiu-en-eines-per-actuar/</loc>
		<lastmod>2026-10-08T12:11:44+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-coneixement-formacio-dinamitzacio-grup-treball-deconomia-circular-01.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/en/projects/administration/spaces-where-municipalities-share-challenges-test-experiences-against-each-other-and-turn-collective-knowledge-into-tools-for-action/</loc>
		<lastmod>2026-10-08T12:13:20+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-coneixement-formacio-dinamitzacio-grup-treball-deconomia-circular-01.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/en/projects/administration/a-knowledge-space-capable-of-connecting-international-experiences-administrations-and-solutions-to-transform-waste-management/</loc>
		<lastmod>2026-10-08T12:14:40+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-coneixement-formacio-wasteinprogress-01.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/ca/projectes/administracio/una-comarca-diferents-realitats-un-mateix-objectiu-portar-la-gestio-de-residus-dalta-eficiencia-a-cada-municipi-2/</loc>
		<lastmod>2026-10-08T15:43:52+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-campanya-implantacio-girones-recicla-01-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/en/projects/administration/one-county-different-realities-one-same-goal-bringing-high-efficiency-waste-management-to-every-municipality-2/</loc>
		<lastmod>2026-10-08T15:43:52+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-campanya-implantacio-girones-recicla-01-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/proyectos/administracion/identificar-donde-se-concentran-las-emisiones-para-priorizar-una-descarbonizacion-realista/</loc>
		<lastmod>2026-10-08T15:45:36+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-petjada-carboni-aigues-vic-01-3.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/ca/projectes/administracio/convertir-la-prevencio-en-una-politica-de-pais-amb-objectius-accions-i-capacitat-de-seguiment/</loc>
		<lastmod>2026-10-08T15:58:23+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-circularitat-prevencio-govern-andorra-01-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/en/projects/administration/turning-sustainability-into-narrative-value-and-competitiveness/</loc>
		<lastmod>2026-10-09T06:53:55+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-coneixement-formacio-sostenibilitat-turistica-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/proyectos/administracion/convertir-la-sostenibilidad-en-relato-valor-y-competitividad/</loc>
		<lastmod>2026-10-09T06:54:08+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-coneixement-formacio-sostenibilitat-turistica-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/ca/projectes/administracio/convertir-la-sostenibilitat-en-relat-valor-i-competitivitat/</loc>
		<lastmod>2026-10-09T06:57:46+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-coneixement-formacio-sostenibilitat-turistica-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/proyectos/administracion/pla-residu-zero-barcelona/</loc>
		<lastmod>2026-10-09T11:47:17+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-circularitat-prevencio-residu-zero-barcelona-01.jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/proyectos/administracion/convertir-la-prevencion-en-una-politica-municipal-con-impacto-real/</loc>
		<lastmod>2026-10-09T11:48:45+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-circularitat-prevencio-tarragona-01.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/ca/projectes/administracio/convertir-la-prevencio-en-una-politica-municipal-amb-impacte-real/</loc>
		<lastmod>2026-10-09T11:51:36+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-circularitat-prevencio-tarragona-01.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/en/projects/administration/turning-prevention-into-a-municipal-policy-with-real-impact/</loc>
		<lastmod>2026-10-09T11:51:37+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-circularitat-prevencio-tarragona-01.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/ca/projectes/administracio/convertir-les-dades-en-coneixement-per-fer-avancar-el-pla/</loc>
		<lastmod>2026-10-09T11:56:04+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-circularitat-prevencio-residu-zero-barcelona-01.jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/ca/projectes/empresa/convertir-un-buidatge-de-reforma-en-impacte-ambiental-social-i-territorial-mesurable/</loc>
		<lastmod>2026-10-13T07:36:40+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-economia-circular-hotel-arts-Destacada.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/ca/projectes/empresa/mesurar-limpacte-duna-peca-iconica-per-decidir-millor-sobre-materials-acabats-i-logistica/</loc>
		<lastmod>2026-10-13T07:40:23+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-acv-joidart-Destacada.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/proyectos/empresa/acv-de-las-arracadas-embolic-de-joidart/</loc>
		<lastmod>2026-10-13T08:34:32+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-acv-joidart-Destacada.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/proyectos/empresa/protocolo-de-reutilizacion-de-mobiliario-hotelero/</loc>
		<lastmod>2026-10-13T08:36:25+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-economia-circular-hotel-arts-Destacada.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/proyectos/administracion/hacer-evolucionar-la-tasa-hacia-una-fiscalidad-que-reconoce-como-se-utiliza-el-servicio-como-se-participa-en-el-y-que-comportamiento-queremos-incentivar/</loc>
		<lastmod>2026-10-15T07:59:45+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-fiscalitat-ambiental-mancomunitat-plana-taxa-pxg-01-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/proyectos/administracion/recollida-residus-porta-a-porta-comarca-girones/</loc>
		<lastmod>2026-10-15T08:07:30+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-campanya-implantacio-girones-recicla-01-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/proyectos/administracion/implantacion-organica-asturias-cogersa/</loc>
		<lastmod>2026-10-15T08:11:02+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/spora-campanya-implantacio-cogersa-form-01.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/ca/projectes/administracio/un-programa-per-mesurar-reduir-i-compensar-les-emissions-del-grup-institucional-de-la-diputacio-de-girona/</loc>
		<lastmod>2026-10-15T11:17:59+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/petjada-neutralitat-climatica.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/proyectos/administracion/un-programa-para-medir-reducir-y-compensar-las-emisiones-del-grupo-institucional-de-la-diputacion-de-girona/</loc>
		<lastmod>2026-10-15T11:18:50+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/petjada-neutralitat-climatica.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/en/projects/administration/a-programme-to-measure-reduce-and-offset-emissions-across-the-girona-provincial-council-institutional-group/</loc>
		<lastmod>2026-10-15T11:19:50+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/petjada-neutralitat-climatica.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spora.es/proyectos/administracion/formacion-especializada-para-ayudar-a-las-administraciones-publicas-y-a-las-entidades-gestoras-a-afrontar-los-nuevos-retos-de-la-recogida-la-reutilizacion-y-la-gestion-de-los-residuos-textiles/</loc>
		<lastmod>2026-10-15T12:10:24+00:00</lastmod>
		<image:image>
			<image:loc>https://spora.es/wp-content/uploads/2026/10/capacitacio-circularitat-sector-textil.webp</image:loc>
		</image:image>
	</url>
	<url>
